Character Masterlist

Owner Name Rarity Species Created
sweetseraphiim CON-1826: Louis Rare Constellion 2 July 2024, 18:43:29 UTC
Ghostetank CON-1825 Common Constellion 2 July 2024, 18:39:36 UTC
sweetseraphiim CON-1824: PJ Common Constellion 2 July 2024, 18:36:05 UTC
sweetseraphiim CON-1823: Laney Rare Constellion 2 July 2024, 18:32:48 UTC
sweetseraphiim CON-1822: Roya Uncommon Constellion 2 July 2024, 18:29:43 UTC
sweetseraphiim CON-1821: Lullaby Rare Constellion 2 July 2024, 18:26:39 UTC
sweetseraphiim CON-1820: Kaikias Legendary Constellion 2 July 2024, 18:21:32 UTC
Reymon CON-1819 Uncommon Constellion 2 July 2024, 18:18:37 UTC
sweetseraphiim CON-1818: Draugur Uncommon Constellion 2 July 2024, 18:12:45 UTC
raiskyv CON-1817 Common Constellion 2 July 2024, 18:08:11 UTC
sweetseraphiim CON-1816: Lethe Uncommon Constellion 2 July 2024, 18:04:14 UTC
sweetseraphiim CON-1815: Kuraim Legendary Constellion 2 July 2024, 17:52:32 UTC
sweetseraphiim CON-1814: Atlas Legendary Constellion 2 July 2024, 17:48:09 UTC
sweetseraphiim CON-1813: Doe Common Constellion 2 July 2024, 17:44:55 UTC
sweetseraphiim CON-1812: Vicna Common Constellion 2 July 2024, 17:41:28 UTC
sweetseraphiim CON-1811: Calcifer Rare Constellion 2 July 2024, 17:38:54 UTC
sweetseraphiim CON-1810: Gladiolus Rare Constellion 2 July 2024, 17:35:10 UTC
CrypticCyanide CON-1809 Uncommon Constellion 2 July 2024, 17:19:49 UTC
sweetseraphiim CON-1808: Meringue Uncommon Constellion 2 July 2024, 17:14:12 UTC
sweetseraphiim CON-1807: Buttercream Uncommon Constellion 2 July 2024, 17:10:20 UTC
sweetseraphiim CON-1806: Kei Uncommon Constellion 2 July 2024, 17:04:52 UTC
Ghostetank CON-1805 Uncommon Constellion 17 January 2024, 02:38:21 UTC
MorganaMoxi CON-1804: Alice LaRocher Uncommon Constellion 23 June 2024, 08:03:35 UTC
MorganaMoxi CON-1803: Icarus "Bo" Burns Uncommon Constellion 23 June 2024, 08:03:35 UTC
2112 results found.